Le Classifiche Universitarie QS per materia (facoltà), si basano su 5 indicatori principali:
- reputazione accademica;
- capacità di trovare lavoro;
- pubblicazioni di articoli di ricerca;
- produttività e impatto della ricerca;
- reti di ricerca internazionale.
Di seguito la classifica QS mondiale delle Università di Economia e Ingegneria.
Classifica Università Mondiali 2022: Top 50 Economia
Nella Top 50 Mondiale delle Università di Economia, l’unica italiana è la Bocconi di Milano che si posiziona al 16° posto:
Posizione | UNIVERSITA’ | Punteggio |
---|---|---|
1 | Harvard University | 99.1 |
2 | Massachusetts Institute of Technology (MIT) | 96.5 |
3 | Stanford University | 95.1 |
4 | University of Chicago | 93.2 |
5 | University of California, Berkeley (UCB) | 92.8 |
6 | London School of Economics and Political Science (LSE) | 91.3 |
7 | Princeton University | 91.2 |
8= | University of Oxford | 90.2 |
8= | Yale University | 90.2 |
10 | University of Cambridge | 88.4 |
11 | New York University | 88.2 |
12 | Columbia University | 88 |
13 | University of Pennsylvania | 86.6 |
14 | UCLA University of California LA | 85.5 |
15 | Northwestern University | 85.4 |
16 | Università Bocconi | 83.8 |
17 | UCL London | 83.6 |
18 | National University of Singapore (NUS) | 83.5 |
19 | University of California, San Diego | 82.3 |
20 | University of Toronto | 82 |
21= | Duke University | 80.4 |
21= | University of Michigan-Ann Arbor | 80.4 |
23 | University of British Columbia | 80.1 |
24 | Universitat Pompeu Fabra (Barcelona) | 79.9 |
25 | The University of Warwick | 79.8 |
26 | Peking University | 79.4 |
27= | Boston University | 79.3 |
27= | The Hong Kong University of Science | 79.3 |
29 | Cornell University | 78.4 |
30 | Tsinghua University | 78.3 |
31= | ETH Zurich | 77.6 |
31= | The University of Tokyo | 77.6 |
33 | The Australian National University | 77.5 |
34 | The University of Melbourne | 77.3 |
35 | Brown University | 77.2 |
36 | The University of New South Wales | 77.1 |
37= | London Business School | 77 |
37= | University of Zurich | 77 |
39= | Imperial College London | 76.9 |
39= | Monash University | 76.9 |
41= | Nanyang Technological University | 76.7 |
41= | Tilburg University | 76.7 |
43 | Ludwig-Maximilians-Universität | 76.1 |
44= | California Institute of Technology | 76 |
44= | Erasmus University Rotterdam | 76 |
46 | Carnegie Mellon University | 75.7 |
47= | Paris School of Economics | 75.6 |
47= | Seoul National University | 75.6 |
47= | The Chinese University of Hong Kong | 75.6 |
50= | University of California, Davis | 75.4 |
50= | Universität Mannheim | 75.4 |
Classifica Università Mondiali 2022: Top 50 Ingegneria
Nella classifica Migliori Università Mondiali in Ingegneria tra le prime 50 figurano 2 istituti italiani: il Politecnico di Milano e il Politecnico di Torino, rispettivamente alla posizione 13 e 33.
Posizione | UNIVERSITA’ | Punteggio |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 96.5 |
2 | University of Cambridge | 94.8 |
3 | University of Oxford | 94.5 |
4 | Nanyang Technological University | 94.2 |
5 | Stanford University | 93.7 |
6 | ETH Zurich | 93.4 |
7 | National University of Singapore | 93.2 |
8 | Imperial College London | 93.1 |
9 | University of California, Berkeley (UCB) | 91.9 |
10 | Delft University of Technology | 91 |
11 | EPFL | 90.9 |
12 | Harvard University | 90.7 |
13 | Politecnico di Milano | 89.6 |
14 | Tsinghua University | 88.9 |
15 | California Institute of Technology | 88.5 |
16 | Georgia Institute of Technology | 88.2 |
17 | The University of Tokyo | 86.7 |
18 | Carnegie Mellon University | 86.3 |
19 | Technical University of Munich | 86.1 |
20 | Korea Advanced Institute of Science & Technology | 85.8 |
21= | Institut Polytechnique de Paris | 85.4 |
21= | The University of Manchester | 85.4 |
23 | The University of New South Wales | 85.1 |
24 | The Hong Kong University of Science and Technology | 85 |
25 | University of California, Los Angeles | 84.6 |
26= | University of Texas at Austin | 84.5 |
26= | Universit Paris-Saclay | 84.5 |
28= | KTH Royal Institute of Technology | 84.4 |
28= | Tokyo Institute of Technology | 84.4 |
30 | The University of Melbourne | 84.1 |
31= | University of Illinois at Urbana-Champaign | 84 |
31= | University of Michigan-Ann Arbor | 84 |
33 | Politecnico di Torino | 83.9 |
34= | Seoul National University | 83.7 |
34= | University of Toronto | 83.7 |
36 | University of British Columbia | 83.3 |
37= | Purdue University | 82.9 |
37= | UCL | 82.9 |
39= | KU Leuven | 82.6 |
39= | Monash University | 82.6 |
39= | Shanghai Jiao Tong University | 82.6 |
39= | The University of Hong Kong | 82.6 |
43 | Peking University | 82.4 |
44 | Université PSL | 82.3 |
45= | Princeton University | 82.1 |
45= | The University of Sydney | 82.1 |
45= | Universiti Malaya (UM) | 82.1 |
48 | Cornell University | 81.8 |
49= | Kyoto University | 81.7 |
49= | University of Waterloo | 81.7 |
Lascia un commento